Σύνολο Παικτών
155
Χώρες
35
Ευρώπη
Италия
| Season | Όνομα |
|---|---|
| 1959-1960 | Nino Sallusto |
| 1998-1999 | Mirko Taccola |
| 2002-2003 | Francesco Scardina |
| 2009-2012 | Bruno Cirillo |
| 2009-2011 | Mirko Savini |
| 2025- | Alessandro Vogliacco |
| 2025- | Alessandro Bianco |
Швейцария
| Season | Όνομα |
|---|---|
| 1974-1975 | René Deck |
Босния
| Season | Όνομα |
|---|---|
| 1975-1984 | Mladen Furtula |
| 1984-1986 | Rade Paprica |
| 1987-1988 | Nikola Nikić |
| 2005-2006 | Vladimir Karalić |
| 2008-2011 | Zlatan Muslimović |
| 2015-2018 | Gojko Cimirot |
| 2018-2020 | Marko Mihojevic |
| 2021-2025 | Vladimir Bradonjic |
| 2024- | Dejan Lovren |
Венгрия
| Season | Όνομα |
|---|---|
| 1980-1982 | József Salamon |
| 1997-1998 | Zoltán Kovács |
| 2006-2007 | Sándor Torghelle |
Германия
| Season | Όνομα |
|---|---|
| 1982-1984 | Holger Trimhold |
| 2022-2023 | Khaled Narey |
Сербия
| Season | Όνομα |
|---|---|
| 1984-1987 | Ivan Jurišić |
| 1991-1993 | Milan Đurđević |
| 1995-1996 | Goran Aleksić |
| 1995-1996 | Miroslav Jović |
| 1998-1999 | Slobodan Krčmarević |
| 1998-2000 | Božidar Bandović |
| 1999-2001 | Vidak Bratić |
| 2000-2005 | Slađan Spasić |
| 2007-2008 | Goran Gavrančić |
| 2007-2008 | Ivica Iliev |
| 2008-2012 | Vladimir Ivić |
| 2009-2011 | Kristiјan Miljević |
| 2012-2014 | Zvonimir Vukic |
| 2016-2018 | Željko Brkić |
| 2017-2019 | Aleksandar Prijović |
| 2019-2024 | Živko Živković |
| 2020- | Andrija Živković |
Ирландия
| Season | Όνομα |
|---|---|
| 1987-1988 | Paul Anthony Bannon |
| 2012-2014 | Liam Lawrence |
Англия
| Season | Όνομα |
|---|---|
| 1988-1990 | Mike Small |
| 1995-1996 | Micky Quinn |
| 2018-2020, 2021-2022 | Chuba Akpom |
| 2024- | Shola Shoretire |
| 2025- | Jonjoe Kenny |
Шотландия
| Season | Όνομα |
|---|---|
| 2025- | Greg Taylor |
Норвегия
| Season | Όνομα |
|---|---|
| 1988-1990 | Kjetil Osvold |
| 2020-2021 | Adrian Nilsen Pereira |
| 2022-2024 | Ivan Tarek Fjellstad Nasberg |
Хорватия
| Season | Όνομα |
|---|---|
| 1991-1993 | Tonci Gabric |
| 1994-1995 | Goran Milanko |
| 2009-2012 | Dario Kresic |
| 2012-2013 | Gordon Schildenfeld |
| 2015-2018 | Marin Leovac |
| 2019-2020 | Josip Misic |
| 2020-2022 | Antonio Colak |
| 2022-2025 | Dominik Kotarski |
| 2025- | Luka Ivanusec |
Чехия
| Season | Όνομα |
|---|---|
| 1993-1994 | Milan Luhový |
| 2013 | Tomas Necid |
| 2020-2021 | Michael Krmencik |
| 2024- | Jiri Pavlenka |
Румыния
| Season | Όνομα |
|---|---|
| 1993-1994 | Gheorghe Ceauşilă |
| 1996-1997 | Ionel Pârvu |
| 2006-2007 | Cosmin Bărcăuan |
| 2011-2014 | Costin Lazăr |
| 2014-2015 | Răzvan Dincă Raț |
| 2018-2019 | Alin Tosca |
| 2021-2022 | Alexandru Ionut Mitrita |
Польша
| Season | Όνομα |
|---|---|
| 1994-1996 | Krzysztof Bociek |
| 1996-1997 | Robert Dymkowski |
| 1996-1997 | Leszek Pisz |
| 1999-2001 | Grzegorz Szamotulski |
| 2002-2003 | Marek Koźmiński |
| 2002-2003 | Mariusz Kukiełka |
| 2002-2003 | Radosław Majdan |
| 2004-2007 | Marcin Mięciel |
| 2007-2012 | Mirosław Sznaucner |
| 2019-2022 | Karol Swiderski |
| 2023- | Tomasz Kedziora |
| 2025 | Mateusz Wieteska |
Нидерланды
| Season | Όνομα |
|---|---|
| 1994-1995 | Frans van Rooy |
| 1995-1996 | Maurice Van Ham |
| 2007-2008 | Ruud Knol |
| 2013-2015 | Hedwiges Maduro |
| 2013-2014 | Danny Hoesen |
| 2016-2023 | DIego Biseswar |
Дания
| Season | Όνομα |
|---|---|
| 1995-1996 | Jesper Top Johansen |
Грузия
| Season | Όνομα |
|---|---|
| 1996-1997 | David Kariaouli |
| 2020-2024 | Nika Ninua |
| 2025- | Luka Gugeshashvili |
Россия
| Season | Όνομα |
|---|---|
| 1996-1997 | Andrei Chernyshov |
| 1999-2002 | Omari Tetradze |
| 2023- | Magomed Ozdoev |
| 2024- | Fedor Chalov |
Узбекистан
| Season | Όνομα |
|---|---|
| 1998-1999 | Abdikokhor Marifaliev |
Австрия
| Season | Όνομα |
|---|---|
| 1998-1999 | Dietmar Berchtold |
| 2014 | Michael Gspurning |
| 2020-2025 | Stefan Schwab |
| 2020- | Thomas Murg |
Словакия
| Season | Όνομα |
|---|---|
| 2001-2003 | Marián Zeman |
| 2002-2003 | Kamil Susko |
| 2013-2014,2019-2020 | Miroslav Stoch |
| 2014-2016, 2017-2018 | Robert Mak |
| 2015-2018 | Erik Sabo |
Франция
| Season | Όνομα |
|---|---|
| 2002-2003 | Abubakar Fofana |
| 2009-2010 | Olivier Sorlin |
| 2011-2013 | Bertrand Robert |
| 2011-2012 | Frédéric Nimani N’Galou |
| 2017-2019 | Dorian Leveque |
| 2018-2020 | Thibault Moulin |
| 2023-2024, 2025- | Souliho Meite |
| 2024-2025 | Tiemoue Bakayoko |
Португалия
| Season | Όνομα |
|---|---|
| 2003-2008 | Daniel Marcio Fernandes |
| 2007-2010 | Sérgio Paulo Marceneiro da Conceição |
| 2009-2010 | Arnaldo Edi Lopes da Silva Edinhο |
| 2013-2016 | Miguel Angelo Leonardo Vitor |
| 2015-2016 | Ricardo Costa |
| 2008-2012, 2017-2025 | Adelino André Vieira Freitas Vieirinha |
| 2019 | Sergio Miguel Relvas de Oliveira |
| 2021-2023 | Nelson Oliveira |
| 2022-2025 | Filipe Miguel Barros Soares |
| 2022-2024 | Luis Rafael Rafa Soares |
| 2022-2023 | Tiago Filipe Oliveira Dantas |
| 2022- | Andre Miguel Lapa Ricardo |
Турция
| Season | Όνομα |
|---|---|
| 2005-2006 | Fatih Akyel |
Испания
| Season | Όνομα |
|---|---|
| 2006-2008 | Antonio “Toni” González Rodríguez |
| 2009-2011 | Víctor José Añino Bermúdez Vitolo |
| 2012-2015 | Jacobo Sanz Ovejero |
| 2013-2014 | Íñigo López Montaña |
| 2013-2015 | Lucas Pérez Martínez |
| 2016-2022 | José Ángel Crespo |
| 2016-2019 | José Alberto Cañas Ruiz-Herrera |
| 2022- | Joan Sastre Vanrell |
| 2022-2025 | Brandon Thomas Llamas |
| 2024-2025 | Jonny Castro Otto |
| 2024- | Mahamadou Balde |
Молдова
| Season | Όνομα |
|---|---|
| 2007-2008 | Viorel Frunză |
Черногория
| Season | Όνομα |
|---|---|
| 2010-2012 | Luka Petričević |
| 2022-2024 | Ivo Marovic |
Албания
| Season | Όνομα |
|---|---|
| 2010-2020 | Ergys Kaçe |
| 2014-2017 | Kristi Qose |
| 2019-2022 | Enea Mihaj |
Израиль
| Season | Όνομα |
|---|---|
| 2014 | Bibras Natcho |
| 2014-2016 | Eyal Golasa |
Бельгия
| Season | Όνομα |
|---|---|
| 2014-2015 | Maarten Martens |
Болгария
| Season | Όνομα |
|---|---|
| 2015-16 | Dimitar Berbatov |
| 2023- | Kiril Despodov |
Украина
| Season | Όνομα |
|---|---|
| 2016-2019 | Evgen Shakhov |
| 2018-2019 | Evgen Khacheridi |
Швеция
| Season | Όνομα |
|---|---|
| 2015-16 | Robin Olsen |
| 2018-2020 | Pontus Anders Mikael Wernbloom |
Исландия
| Season | Όνομα |
|---|---|
| 2019-2023 | Sverrir Ingi Ingason |
Словения
| Season | Όνομα |
|---|---|
| 2021-2023 | Jasmin Kurtic |
Σύνολο Παικτών
1
Χώρες
1
Ασία
Япония
| Season | Όνομα |
|---|---|
| 2021 | Shinji Kagawa |
Σύνολο Παικτών
41
Χώρες
15
Αφρική
Египет
| Season | Όνομα |
|---|---|
| 1989-1992 | Mohammed El Sayed Taha |
| 1989-1993 | Magdy Tolba |
| 1990-1991 | Ibrahim Hassan Hussein |
| 1990-1991 | Hossam Hassan Hussein |
| 1999-2000 | Abdel Sattar Sabry |
| 2004-2007 | Amir Azmy Megahed |
| 2005-2007 | Mahmoud Abdel Razek Shikabala |
| 2017-2021 | Amr Warda |
Либерия
| Season | Όνομα |
|---|---|
| 1997-2000 | Joe Nagbe |
| 2012-2014 | Sekou Jabateh Oliseh |
ЮАР
| Season | Όνομα |
|---|---|
| 1997-1998 | Andrew Rabutla |
| 2007-2008 | Glen George Salmon |
| 2009-2011 | Bryce Daren Moon |
| 2012-2013 | Bongani Khumalo |
Камерун
| Season | Όνομα |
|---|---|
| 1998-1999 | Patrice Abanda Etong |
| 2000-2006 | Guy Armand Feutchine |
| 2012-2015 | Charles Itandje |
Гана
| Season | Όνομα |
|---|---|
| 1999-2003 | Kofi John Amponsah |
| 2003-2005 | Ebenezer Benyarko Hagan |
| 2009-2010 | Mohammed Abubakari |
| 2021, 2023- | Abdul Rahman Baba |
Нигерия
| Season | Όνομα |
|---|---|
| 2000-2008 | Ifeanyi Udeze |
| 2003-2005 | Thankgod Amaefule |
| 2003-2004 | Napoleon Amaefule |
| 2019-2022 | Anderson Esiti |
| 2023-2024 | William Troost-Ekong |
Кот-д'Ивуар
| Season | Όνομα |
|---|---|
| 2008-2009 | Ibrahima Bakayoko |
Тунис
| Season | Όνομα |
|---|---|
| 2010-2011 | Anis Boussaïdi |
Ангола
| Season | Όνομα |
|---|---|
| 2010-2011 | Francisco Zuela dos Santos |
| 2016-2018 | Djalma Braume Manuel Abel Campos |
Марокко
| Season | Όνομα |
|---|---|
| 2010-2011 | Nabil El Zhar |
| 2017-2023 | Omar El Kaddouri |
| 2024-2025 | Tarik Tissoudali |
Гвинея
| Season | Όνομα |
|---|---|
| 2012-2013 | Abdoul Razzagui Camara |
| 2024- | Mady Camara |
Кабо Верде
| Season | Όνομα |
|---|---|
| 2015-2017 | Гарри Мендес Родригес |
| 2016-2022 | Fernando Lopes dos Santos Varela |
Сенегал
| Season | Όνομα |
|---|---|
| 2016 | Mame Baba Thiam |
| 2020-2021 | Moussa Wague |
Танзания
| Season | Όνομα |
|---|---|
| 2023-2025 | Ally Samatta |
Gambia
| Season | Όνομα |
|---|---|
| 2024-2025 | Omar Colley |
Σύνολο Παικτών
46
Χώρες
7
Νότιος Αμερική
Бразилия
| Season | Όνομα |
|---|---|
| 1974-1984 | Guerino Minervino Neto |
| 1988-1989 | Luis Fernando |
| 2001-2002 | Luciano Nunes de Souza |
| 2006-2007 | Indio José Sátiro do Nascimento |
| 2007-2008 | Baiano Agenaldo de Jesus Souza |
| 2007 | Piá |
| 2008-2009 | Marcos Antônio Elias Santos |
| 2009-2014 | Dorvalino Alves Maciel Lino |
| 2010-2011 | Cristiano Moraes de Oliveira |
| 2010-2013 | Oélilton Araújo dos Santos Etto |
| 2011-2012 | Leonardo de Jesus Geraldo |
| 2011-2012 | Juliano Gonçalves Spadacio |
| 2012-2013 | Matheus Coradini Vivian |
| 2015-2018 | Jairo de Macedo da Silva |
| 2016-2020 | Leonardo de Matos Cruz |
| 2017-2019 | Pedro Henrique Konzen Medina da Silva |
| 2017-2020 | Mauricio |
| 2018 | Márcio Azevedo |
| 2018-2022 | Leonardo Rodrigues Lima |
| 2019-2021 | Rodrigo Alves Soares |
| 2019-2023 | Douglas Augusto Soares Gomes |
| 2021-2023 | Lucas Taylor Maia Reis |
| 2021-2022 | Sidcley Ferreira Pereira |
| 2023- | Taison Barcellos Freda |
| 2023-2024 | Marcos Antonio |
Перу
| Season | Όνομα |
|---|---|
| 1997-1999 | Percy Celso Olivares Polanco |
| 1997-1999 | Paul Manuel Cominges Mayorca |
| 2006-2007 | Carlos Alberto Zegarra Zamora |
| 2006-2007 | César Miguel Rebosio Compans |
| 2017 | Carlos Zambrano |
| 2025 | Sergio Pena |
Колумбия
| Season | Όνομα |
|---|---|
| 1998-2000 | Adolfo José Valencia Mosquera |
| 2010-2011 | Diego Alejandro Arias Hincapie |
Аргентина
| Season | Όνομα |
|---|---|
| 1999-2000 | Christian Dollberg |
| 2000-2001 | Patricio Alejandro Camps |
| 2007-2010 | Ricardo Matias Verón |
| 2009-2011 | Lucio Filomeno |
| 2014 | Juan Manuel Insaurralde |
| 2014-2017 | Facundo Pereyra |
| 2017-2021 | Rodrigo Rey |
Уругвай
| Season | Όνομα |
|---|---|
| 2001-2002 | Edgardo Adinolfi |
| 2008-2013 | Pablo Gabriel García Pérez |
| 2008-2010 | Joe Émerson Bizera Bastos |
| 2022-2025 | Nicolas Quagliata |
Чили
| Season | Όνομα |
|---|---|
| 2008-2012 | Pablo Andrés Contreras Fica |
Эквадор
| Season | Όνομα |
|---|---|
| 2015 | Christian Fernando Noboa Tello |
Σύνολο Παικτών
1
Χώρες
1
Κεντρική Αμερική
Гондурас
| Season | Όνομα |
|---|---|
| 1999-2000 | Milton Omar Núñez García |
Σύνολο Παικτών
3
Χώρες
1
Ωκεανία
Австралия
| Season | Όνομα |
|---|---|
| 1998-1999 | Marin Jermen |
| 1999-2001 | Ante Čović |
| 2015-2017 | Terry Antonis |










