Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Minos Delliopoulos | Defender | 8 | 470 | 0 | 1 | 1 | 0 |
| Ilias Iatridis | Goalkeeper | 2 | 160 | 0 | 0 | 0 | 0 |
| Dimitrios Geladaris | Defender | 7 | 397 | 0 | 0 | 1 | 0 |
| Ioannis Xrysoulakis | Goalkeeper | 7 | 560 | 0 | 0 | 3 | 0 |
| Fotis Solomidis | Midfielder | 8 | 589 | 2 | 2 | 4 | 1 |
| Alexandros Papageorgiou | Midfielder | 4 | 222 | 0 | 1 | 1 | 0 |
| Dimitrios Papageorgopoulos | Defender | 7 | 530 | 0 | 4 | 1 | 0 |
| Raphael Chikas | Forward | 5 | 188 | 2 | 2 | 0 | 0 |
| Emilios Perostis | Midfielder | 7 | 387 | 2 | 2 | 0 | 0 |
| Georgios Itskos | Defender | 9 | 695 | 1 | 0 | 1 | 0 |
| Grigorios Priovolos | Forward | 6 | 388 | 8 | 0 | 1 | 0 |
| Eleftherios Aslamatzidis | Defender | 2 | 25 | 0 | 0 | 0 | 0 |
| Vasilios Simos | Defender | 8 | 445 | 0 | 0 | 0 | 0 |
| Markos Drosos | Midfielder | 5 | 210 | 0 | 1 | 1 | 0 |
| Christos Kakalis | Forward | 9 | 597 | 8 | 4 | 1 | 0 |
| Theodoros Tsiliggeridis | Forward | 6 | 107 | 1 | 1 | 0 | 0 |
| Stergios Nikolakoudis | Midfielder | 3 | 176 | 0 | 0 | 0 | 0 |
| Theodoros Stathopoulos | Defender | 4 | 270 | 0 | 1 | 1 | 0 |
| Dimitrios Efstathiadis | Defender | 6 | 343 | 1 | 0 | 0 | 0 |
| Christos Fardellas | Midfieder | 4 | 110 | 0 | 0 | 0 | 0 |
| Dimitrios Floros | Midfielder | 19 | 505 | 2 | 0 | 1 | 0 |
| Apostolos Athanasellis | Forward | 5 | 185 | 1 | 2 | 2 | 0 |
| Konstantinos Skaleris | Defender | 1 | 80 | 0 | 0 | 0 | 0 |
| Vasileios Skaleris | Midfielder | 7 | 223 | 1 | 0 | 2 | 0 |
| Marios Tsota | Forward | 3 | 63 | 0 | 1 | 0 | 0 |










