Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Dimitrios Tsopouroglou | Midfielder | 10 | 851 | 2 | 1 | 0 | 0 |
| Dimitrios Monastirlis | Goalkeeper | 5 | 450 | 0 | 0 | 1 | 0 |
| Marios Kalaitsidis | Midfielder | 4 | 84 | 1 | 0 | 0 | 0 |
| Vasileios Kitsakis | Defender | 2 | 92 | 0 | 0 | 0 | 0 |
| Theodoros Kalogiros | Midfielder | 12 | 974 | 1 | 0 | 1 | 0 |
| Dimitrios Kottas | Defender | 10 | 744 | 0 | 0 | 2 | 0 |
| Georgios Kosidis | Defender | 10 | 755 | 0 | 0 | 3 | 0 |
| Andre Miguel Lapa Ricardo | Midfielder | 3 | 88 | 0 | 0 | 0 | 0 |
| Georgios Koulouris | Midfielder | 1 | 16 | 0 | 0 | 0 | 0 |
| Hicham Kanis | Forward | 9 | 406 | 0 | 0 | 2 | 0 |
| Maksymilian Sznaucner | Midfielder | 10 | 466 | 0 | 0 | 3 | 0 |
| Vasileios Nikolakoulis | Goalkeeper | 7 | 630 | 0 | 0 | 2 | 0 |
| Ioannis Gkitersos | Forward | 12 | 620 | 2 | 0 | 1 | 1 |
| Anestis Mythou | Forward | 4 | 257 | 1 | 0 | 1 | 0 |
| Konstantinos Kastidis | Defender | 3 | 212 | 0 | 0 | 1 | 0 |
| Alexandros Adam | Forward | 9 | 590 | 0 | 2 | 1 | 0 |
| Vasileios Pasachidis | Defender | 6 | 496 | 0 | 0 | 2 | 0 |
| Stelios Almasidis | Midfielder | 1 | 18 | 0 | 0 | 0 | 0 |
| Μahamadou Balde | Forward | 12 | 782 | 3 | 1 | 1 | 0 |
| Konstantinos Polikratis | Defender | 7 | 555 | 0 | 0 | 0 | 0 |
| Dimitrios Chatsidis | Forward | 4 | 273 | 0 | 0 | 1 | 0 |
| Dimitrios Bataoulas | Defender | 8 | 698 | 0 | 0 | 3 | 0 |
| Dimitrios Berdos | Forward | 1 | 46 | 0 | 0 | 0 | 0 |
| Evangelos Gravvanis | Forward | 1 | 7 | 0 | 0 | 0 | 0 |
| Ioannis Tsifoutis | Forward | 9 | 286 | 0 | 2 | 1 | 0 |
| Pedro Biasotto | Midfielder | 1 | 18 | 0 | 0 | 0 | 0 |
| Lysandros Papastylianou | Forward | 2 | 11 | 0 | 0 | 0 | 0 |
| Abasiekeme Ikobong | Midfielder | 4 | 121 | 0 | 1 | 0 | 0 |
| Karel Mustmaa | Forward | 10 | 553 | 2 | 0 | 1 | 0 |
| Pedro Lucas Pereira Silva | Defender | 5 | 404 | 0 | 0 | 0 | 0 |
| Pavel Apiatsionak | Defender | 5 | 365 | 1 | 0 | 1 | 0 |










