Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Vasileios Eleftheriadis | Midfielder | 9 | 739 | 2 | 0 | 1 | 0 |
| Dimitrios Kanios | Midfielder | 2 | 18 | 0 | 0 | 0 | 0 |
| Bedri Dunga | Defender | 10 | 760 | 1 | 3 | 3 | 0 |
| Dimitrios Bataoulas | Defender | 2 | 180 | 0 | 0 | 2 | 1 |
| Ioannis Tsifoutis | Midfielder | 3 | 139 | 0 | 1 | 0 | 0 |
| Antonios Tsitsilas | Forward | 3 | 110 | 0 | 0 | 0 | 0 |
| Athanasios Papanikopoulos | Midfielder | 6 | 254 | 2 | 0 | 1 | 0 |
| Efstathios Beleris | Goalkeeper | 12 | 1080 | 0 | 0 | 0 | 0 |
| Pavlos Tsiotas | Defender | 12 | 905 | 6 | 2 | 1 | 0 |
| Panagiotis Tsitskas | Defender | 8 | 720 | 0 | 0 | 2 | 0 |
| Maksymilian Sznaucner | Midfielder | 3 | 270 | 0 | 0 | 0 | 0 |
| Konstantinos Virsokinos | Defender | 5 | 232 | 0 | 1 | 2 | 0 |
| Paschalis Stylos | Forward | 10 | 498 | 2 | 1 | 1 | 0 |
| Konstantinos Polikratis | Defender | 2 | 180 | 0 | 0 | 0 | 0 |
| Evangelos Gioka | Midfielder | 11 | 669 | 1 | 1 | 0 | 0 |
| Ioannis Karagiannidis | Defender | 1 | 90 | 0 | 0 | 0 | 0 |
| Antonios Aretis | Forward | 11 | 532 | 2 | 4 | 0 | 0 |
| Dimitrios Kyriazidis | Defender | 2 | 26 | 0 | 0 | 1 | 0 |
| Michael Papadopoulos | Midfielder | 10 | 531 | 0 | 0 | 0 | 0 |
| Charalampos Avgitidis | Defender | 6 | 408 | 0 | 0 | 1 | 0 |
| Georgios Kosidis | Defender | 3 | 270 | 0 | 0 | 0 | 0 |
| Anestis Mythou | Forward | 2 | 161 | 0 | 0 | 1 | 0 |
| Konstantinos Oikonomou | Midfielder | 4 | 49 | 0 | 0 | 0 | 0 |
| Theodoros Kalpakis | Defender | 1 | 46 | 0 | 0 | 1 | 0 |
| Dimitrios Berdos | Forward | 6 | 478 | 0 | 0 | 0 | 0 |
| Konstantinos Souvlatzis | Forward | 3 | 54 | 1 | 0 | 0 | 0 |
| Georgios Krommidas | Forward | 8 | 235 | 1 | 0 | 0 | 0 |
| Konstantinos Toursounidis | Midfielder | 12 | 821 | 4 | 1 | 0 | 0 |
| Eirinaios Papadimitriou | Forward | 1 | 62 | 0 | 0 | 0 | 0 |
| Alkiviadis Avrampos | Defender | 5 | 365 | 0 | 0 | 1 | 0 |
| Evangelos Gravvanis | Forward | 8 | 426 | 1 | 0 | 0 | 0 |
| Μahamadou Balde | Forward | 3 | 205 | 0 | 0 | 0 | 0 |
| Pavel Apiatsionak | Defender | 1 | 90 | 0 | 0 | 1 | 0 |
| Dimitrios Chatsidis | Forward | 1 | 28 | 0 | 1 | 0 | 0 |
| Efstathios Panikidis | Defender | 2 | 164 | 0 | 0 | 0 | 0 |
| Marios Kalaitsidis | Midfielder | 1 | 90 | 0 | 0 | 1 | 0 |










