Stats
| Name | Position | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| Iordanis Chatsidis | Defender | 6 | 303 | 0 | 2 | 0 | 0 |
| Leon Sznaucner | Defender | 7 | 386 | 1 | 0 | 1 | 0 |
| Georgios Nikolaidis | Goalkeeper | 6 | 540 | 0 | 0 | 0 | 0 |
| Georgios Tentolouris | Forward | 4 | 192 | 0 | 1 | 1 | 0 |
| Stavros Kogkalidis | Midfielder | 2 | 79 | 0 | 0 | 0 | 0 |
| Ioannis Gkersos | Midfielder | 9 | 638 | 0 | 0 | 1 | 0 |
| Fotios Georgios Metaxas | Forward | 5 | 113 | 2 | 0 | 0 | 0 |
| Eleftherios Manasidis | Goalkeeper | 3 | 270 | 0 | 0 | 0 | 0 |
| Lucas Veridiano | Defender | 2 | 123 | 0 | 0 | 0 | 0 |
| Panagiotis Douralis | Midfielder | 1 | 9 | 0 | 0 | 0 | 0 |
| Grigorios-Alexandros Papadopoulos | Midfielder | 5 | 224 | 0 | 1 | 1 | 0 |
| Konstantinos Mischos | Midfielder | 9 | 448 | 0 | 0 | 0 | 0 |
| Ioannis Tsialis | Midfielder | 8 | 676 | 0 | 0 | 2 | 0 |
| Achilleas Papanikopoulos | Midfielder | 1 | 30 | 0 | 0 | 0 | 0 |
| Achilleas Mokos | Midfielder | 9 | 507 | 1 | 1 | 0 | 0 |
| Ioannis Psiroukis | Defender | 5 | 388 | 0 | 1 | 0 | 0 |
| Nikolaos Chaldezos | Defender | 6 | 493 | 3 | 1 | 4 | 1 |
| Athanasios Floros | Defender | 1 | 34 | 0 | 0 | 0 | 0 |
| Georgios Patsalidis | Defender | 1 | 44 | 1 | 0 | 1 | 0 |
| Arbi Louska | Midfielder | 5 | 216 | 0 | 0 | 1 | 0 |
| Marios Matera | Midfielder | 9 | 640 | 2 | 3 | 0 | 0 |
| Christoforos Lazaridis | Midfielder | 9 | 627 | 1 | 3 | 1 | 0 |
| Alexandros Bouklas | Forward | 2 | 74 | 0 | 0 | 0 | 0 |
| Stylianos Vlachos | Forward | 8 | 405 | 2 | 2 | 0 | 0 |
| Odysseus Skanavis | Forward | 1 | 44 | 0 | 0 | 0 | 0 |
| Michael Xesternos | Midfielder | 6 | 182 | 3 | 1 | 0 | 0 |
| Theodoros Kalpakis | Defender | 6 | 540 | 0 | 0 | 3 | 0 |
| Konstantinos Souvlatzis | Forward | 8 | 665 | 5 | 1 | 2 | 0 |










